Wacom Cintiq 21UX

The Cintiq 21UX interactive pen display provides the best-of-class pen experience for working directly on the screen. It combines the advantages of a large-format LCD monitor with the control, comfort, and productivity of Wacom's most sophisticated patented cordless, battery-free pen technology.
Product website: Click for the official Wacom Cintiq 21UX website
Click for Product Description (or scroll down the page)
Click for System Requirements (or scroll down the page)
Product Description
With a 21.3" TFT diagonal display, the Cintiq 21UX delivers a highly sensitive pen-on-screen experience and a generous active area for working directly on large images, concepts, and designs in the most natural way possible. Working directly with the pen on screen is a natural motion that gives you an unprecedented degree of control and allows you to take advantage of natural hand-eye coordination, helping you work more intuitively and noticeably faster.
The display's completely flat surface allows the hand and pen to glide over the surface of the Cintiq without bumping into any bezels or borders. A dynamically-adjustable stand allows you to rotate the display up to 180° in each direction, incline the display from 10° to 65°, and even remove it for comfortable lap use. Rear roller feet make the incline adjustments easy; the result is freedom to adjust the interactive display to positions that work for you.
Strategically-placed ExpressKeysTM and Touch Strips are programmable, allowing you to customize your Cintiq to your needs. The ExpressKeys are easily accessible on either side of the display and provide quick access to keyboard shortcuts, modifier keys, and functions that minimize dependence on the keyboard for uninterrupted work sessions. Finger-sensitive Touch Strips are located on either side of the display for easy zooming, scrolling, or making tool adjustments without taking focus away from the pen tip.
![]() |
![]() |
| General | ||
|---|---|---|
| Overall Dimensions | 22.1" W x 16.5" H x 1.8" D | 16" W x 10.5" H x .67" D |
| Weight | 18.7 lbs. without stand 22.4 lbs. with stand | 4.4 lbs with video control unit |
| Data port | USB | USB |
| Graphics input | Analog RGB (HD 15pin) or digital DVI (29 pin) | Analog RGB (HD 15pin) or digital DVI (29 pin) |
| Display connector | DVI-I | Proprietary DFP - DVI-I on video control box |
| Display adapters included | DVI-I to VGA, DVI-I to DVI-D adapters | DVI-I to VGA, DVI-I to DVI-D 2-meter cables, no adapters necessary |
| Stand adjustability | +/- 180° rotation, 10° to 65° incline | Flat on desktop, 25°to 60°, 360° flat position on pivot |
| Power supply input | 100-240 VAC 50-60 Hz | 100-240 VAC 50-60 Hz |
| Power supply output | 12 VDC 6.67A | 12 VDC 3.3A |
| Warranty | 2 years | 2 years |
| Display | ||
|---|---|---|
| Aspect Ratio | 4:03 | 16:10 |
| Screen size | 23.1" diagonal | 12.1" diagonal |
| Display area | 17" wide x 12.75" high | 10.3" wide x 6.4" high |
| Native resolution | UXGA (1600x1200) | WXGA (1280x800) |
| Total pixels | 1,920,000 | 1,024,000 |
| Number of colors | 16.7 million | 16.7 million |
| Pixel pitch | 0.27mm x 0.27mm | 0.204mm x 0.204mm |
| Brightness | 220 cd/m2 | 180 cd/m2 |
| Contrast ratio | 550:01:00 | 600:01:00 |
| Viewing angle | 85°/85° H, 85°/85° V | 85°/85° H, 85°/85° V |
| Color management | ICC profile, 6500° K whitepoint default | ICC profile, 6500° K whitepoint default |
| Color management control | DDC/CI | DDC/CI |
| Technology | Patented electromagnetic resonance method | Patented electromagnetic resonance method |
| Resolution | 5080 lines per inch | 5080 lines per inch |
| ExpressKeys | 8 user-assignable | 10 user-assignable |
| Touch Strips | 2 finger-sensitive, front mounted | 2 finger-sensitive, front mounted |
| Pen | ||
|---|---|---|
| Type | Pressure-sensitive, cordless, battery-free | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser | Tip switch, 2 side switches, eraser |
| Pressure levels | 1,024 | 1,024 |
| Tilt range | +/- 60° | +/- 60° |
| Grip | Latex-free silicone rubber | Latex-free silicone rubber |
| Model | ZP-501E | ZP-501ESE |
| Nibs included | 3 standard, 1 stroke, 1 felt | 3 standard, 1 stroke, 1 felt |
| Optional pens | 6D Art Pen, Airbrush, Classic | 6D Art Pen, Airbrush, Classic |
System Requirements
Windows
• Windows 98SE, Me, 2000, XP, Vista
• CD-ROM Drive
• USB Port
Macintosh
• MACOS9, or Mac OSX v10.1.5 or later
• Power Macintosh or iMac
• CD-ROM Drive, USB Drive




